Industries    Natural & Engineered Stone    Tile work    Diaflex

Product Filter

Diaflex

  • Top economical pad in its class!
  • Pattern is designed for flexibility
  • Great for flat work but flexible enough to handle curves
Additional information
  • Female hook & loop backing
Material
  • Concrete
  • Marble
Equipement
  • Floor Machine
  • Hand Held Grinder
Usage
  • Wet
PRODUCT CODE DIAMETER GRIT
DF30030 3" (75mm) 30

DF30050 3" (75mm) 50

DF30120 3" (75mm) 120

DF30220 3" (75mm) 220

DF30400 3" (75mm) 400

DF30600 3" (75mm) 600

DF30800 3" (75mm) 800

DF31800 3" (75mm) 1800

DF33500 3" (75mm) 3500

DF38500 3" (75mm) 8500

DF40030 4" (100mm) 30

DF40050 4" (100mm) 50

DF40120 4" (100mm) 120

DF40220 4" (100mm) 220

DF40400 4" (100mm) 400

DF40600 4" (100mm) 600

DF40800 4" (100mm) 800

DF41800 4" (100mm) 1800

DF43500 4" (100mm) 3500

DF48500 4" (100mm) 8500

DF50030 5" (125mm) 30

DF50050 5" (125mm) 50

DF50120 5" (125mm) 120

DF50220 5" (125mm) 220

DF50400 5" (125mm) 400

DF50600 5" (125mm) 600

DF50800 5" (125mm) 800

DF51800 5" (125mm) 1800

DF53500 5" (125mm) 3500

DF58500 5" (125mm) 8500

Related Products

Previous Next

Catalogues

  • Catalogue 2012
  • Floor Catalogue 2011
  • Countertop
  • Polypad
  • Impenetro
  • XTract
PreviousNext

Charts

Marble Resin Grit Colors
Resin Pad Bonds
Previous Next