SKU | Diameter | Thickness | Center Hole | Description |
---|---|---|---|---|
LWBBR1212M | 12" (300mm) | .125" | 20mm | Reduced Noise |
LWBBR1412N | 14" (350mm) | .125" | 1"-20mm | Reduced Noise |
LWBBR1814N | 18" (450mm) | .137" | 1"-20mm | Reduced Noise |
SKU | Diameter | Thickness | Center Hole | Description |
---|---|---|---|---|
LWBBR1212M | 12" (300mm) | .125" | 20mm | Reduced Noise |
LWBBR1412N | 14" (350mm) | .125" | 1"-20mm | Reduced Noise |
LWBBR1814N | 18" (450mm) | .137" | 1"-20mm | Reduced Noise |
We share valuable tooltips and unique ways other professionals are using our tools.
No spam - Unsubscribe whenever you want - We never share your data.
We cover a lot of industry sectors - select the newsletter that interests you most.