SKU | Diameter | Thickness | Center Hole |
---|---|---|---|
LWC1212M | 12" (300mm) | .125" | 20mm |
LWC1212N | 12" (300mm) | .125" | 1"-20mm |
LWC1412M | 14" (350mm) | .125" | 20mm |
LWC1412N | 14" (350mm) | .125" | 1"-20mm |
LWC1612N | 16" (400mm) | .125" | 1"-20mm |
LWC1812N | 18" (450mm) | .142" | 1"-20mm |
LWC2014N | 20" (500mm) | .142" | 1"-20mm |
Equipment
Gas Powered Saw , Stationary Saw , Walk Behind Saw
Material
Concrete
Usage
Wet , Dry