SKU | Diameter | Thickness | Description |
---|---|---|---|
LWTC1010 | 10" (250mm) | .110" | |
LWTC1210 | 12" (300mm) | .125" | |
LWTC1410 | 14" (350mm) | .125" | |
LWTCSC10 | Cover for 10" (250mm) Blades | ||
LWTCSC12 | Cover for 12" (300mm) and 14" (350mm) Blades | ||
LWTCSP10 | Plate for 10" (250mm) Blades | ||
LWTCSP12 | Plate for 12" (300mm) and 14" (350mm) Blades |
SKU | Diameter | Thickness | Description |
---|---|---|---|
LWTC1010 | 10" (250mm) | .110" | |
LWTC1210 | 12" (300mm) | .125" | |
LWTC1410 | 14" (350mm) | .125" | |
LWTCSC10 | Cover for 10" (250mm) Blades | ||
LWTCSC12 | Cover for 12" (300mm) and 14" (350mm) Blades | ||
LWTCSP10 | Plate for 10" (250mm) Blades | ||
LWTCSP12 | Plate for 12" (300mm) and 14" (350mm) Blades |
We share valuable tooltips and unique ways other professionals are using our tools.
No spam - Unsubscribe whenever you want - We never share your data.
We cover a lot of industry sectors - select the newsletter that interests you most.