Tough Cut - Reduced
- Diamond Aligned segment
- Designed for specialty walk-behind machine
- Early entry concrete blade
- Plate and cover available
SKU | Diameter | Thickness | Description |
---|---|---|---|
LWTC1010 | 10" (250mm) | .110" | |
LWTC1210 | 12" (300mm) | .125" | |
LWTC1410 | 14" (350mm) | .125" | |
LWTCSC10 | Cover for 10" (250mm) Blades | ||
LWTCSC12 | Cover for 12" (300mm) and 14" (350mm) Blades | ||
LWTCSP10 | Plate for 10" (250mm) Blades | ||
LWTCSP12 | Plate for 12" (300mm) and 14" (350mm) Blades |
Equipment
Walk Behind Saw
Material
Concrete
Usage
Wet , Dry