For daily cleaning where higher gloss is needed. Use the Scrub’n’Shine pad as a one step process that greatly reduces the need for burnishing; making floorcare easier, healthier and less expensive to maintain.
A concise and complete floor maintenance program.
A custom blend of abrasives and materials ensures superior performance
A unique open weave allows improved rinsing thereby increasing pad life
Better results in fewer steps. Efficiency = Reduced labor costs
Sold by the case of 4
The case includes 2 individual packs of 2 pads
SKU | Center Hole | Thickness | Diameter |
---|---|---|---|
PLPU12SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 12'' (305mm) |
PLPU13SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 13'' (330mm) |
PLPU14SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 14'' (356mm) |
PLPU15SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 15'' (381mm) |
PLPU16SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 16'' (406mm) |
PLPU17SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 17'' (432mm) |
PLPU20SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 20'' (508mm) |
PLPU1420SS | 1” (25.4 mm) | 14"x 20" | |
PLPU1428SS | 1” (25.4 mm) | 14"x 28" |
SKU | Center Hole | Thickness | Diameter |
---|---|---|---|
PLPU12SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 12'' (305mm) |
PLPU13SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 13'' (330mm) |
PLPU14SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 14'' (356mm) |
PLPU15SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 15'' (381mm) |
PLPU16SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 16'' (406mm) |
PLPU17SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 17'' (432mm) |
PLPU20SS | 3.5” (88.9 mm) | 1” (25.4 mm) | 20'' (508mm) |
PLPU1420SS | 1” (25.4 mm) | 14"x 20" | |
PLPU1428SS | 1” (25.4 mm) | 14"x 28" |
We share valuable tooltips and unique ways other professionals are using our tools.
No spam - Unsubscribe whenever you want - We never share your data.
We cover a lot of industry sectors - select the newsletter that interests you most.