SKU | Color | Description | Dimensions | Grit |
---|---|---|---|---|
HF200060 | COLOR_GREEN | Electroplated | 20mm | 60 |
HF200120 | COLOR_BLACK | Electroplated | 20mm | 120 |
HF200200 | COLOR_RED | Electroplated | 20mm | 200 |
HF200400 | COLOR_YELLOW | Electroplated | 20mm | 400 |
HF200800 | COLOR_WHITE | Electroplated | 20mm | 800 |
HF200800R | COLOR_WHITE | Resin | 20mm | 800 |
HF2012000R | COLOR_ORANGE | Resin | 20mm | 12000 |
HF201800R | COLOR_BLUE | Resin | 20mm | 1800 |
SKU | Color | Description | Dimensions | Grit |
---|---|---|---|---|
HF200060 | COLOR_GREEN | Electroplated | 20mm | 60 |
HF200120 | COLOR_BLACK | Electroplated | 20mm | 120 |
HF200200 | COLOR_RED | Electroplated | 20mm | 200 |
HF200400 | COLOR_YELLOW | Electroplated | 20mm | 400 |
HF200800 | COLOR_WHITE | Electroplated | 20mm | 800 |
HF200800R | COLOR_WHITE | Resin | 20mm | 800 |
HF2012000R | COLOR_ORANGE | Resin | 20mm | 12000 |
HF201800R | COLOR_BLUE | Resin | 20mm | 1800 |
We share valuable tooltips and unique ways other professionals are using our tools.
No spam - Unsubscribe whenever you want - We never share your data.
We cover a lot of industry sectors - select the newsletter that interests you most.